REACH KEY INDUSTRIES AND BUYERS IN THE NORTHEAST
EASTEC delivers manufacturing decision-makers from several New England industries
Source for all statistics unless otherwise stated: EASTEC 2015 Registration Data
Company Size
EASTEC connects you with the smallest job shops to the largest OEMs; all can have technology needs they are looking to research and acquire at EASTEC.
Qualified Audience
77% | of attendees influence the technology purchase decisions for their companies. |
EASTEC ATTRACTS BUYERS WITH SUBSTANTIAL BUDGETS
29% | of the EASTEC audience has equipment budgets that exceed $200,000. |
Attendee Job Functions
Owner/Company Management/Corporate Executive | 15% |
Manufacturing Engineering Department | 14% |
Manufacturing Production Management | 10% |
Manufacturing Production Department | 10% |
Sales & Marketing | 13% |
Manufacturing Engineering Management | 7% |
Design Engineer | 6% |
Quality Assurance & Control | 4% |
Educator/Instructor | 1% |
Purchasing | 3% |
Other | 10% |
Product Design & Development | 5% |
Control Engineering/Automation | 2% |
ATTENDEES PRIMARY TYPE OF BUSINESS
Aircraft/Aerospace | 21% |
Industrial/Commercial Machinery | 10% |
Medical/Surgical/Pharmaceutical/Biotech | 9% |
Fabricated Metal/Stampings | 5% |
Automotive/Other Transportation | 5% |
Defense/Government/Military | 4% |
Plastic Products | 3% |
Services (Financial and Other) | 3% |
Education/Academic | 2% |
Electronics/Computers | 2% |
Research & Development | 2% |
Communications | 1% |
Oil & Gas/Petroleum | 1% |
Other Manufacturing | 28% |
Meet First-Time Attendees
38% | of the EASTEC audience were first-time attendees. These are new prospects for your business. |
TOP 10 TECHNOLOGIES EVALUATED
EASTEC attendees evaluated the following technologies (multiple responses) and many more.
3D Printing | 37% |
CNC Controls & Accessories | 35% |
Tooling | 35% |
Cutting Tools & Accessories | 33% |
Machining Centers | 32% |
Milling | 32% |
Measurement Inspection & Test | 28% |
Automated Manufacturing & Assembly | 25% |
Controls, CAD/CAM Software | 2% |
Electronics/Computers | 25% |
Grinding Machines | 23% |
Source: EASTEC 2017 Registration Data